由中央财经大学皇冠足球比分合作举办的“全球金融与银行研讨会(World Finance & Banking Symposium)”将于2013年12月16日和17日举行。届时将有来自美国、日本、德国、意大利、新加坡、印度、土耳其、新西兰、香港等全球30多个国家和地区的162位学者参加大会。
“全球金融与银行研讨会”的会议宗旨是:为金融领域的专家学者建立高水平的研讨和交流的纯学术平台,以促进全球金融学术研究的发展。该会议不隶属于任何机构和组织,由一个来自包括加州大学、华盛顿大学、MIT、伦敦经济学院、卢森堡大学、巴西圣保罗大学、新加坡南洋理工大学、香港中文大学等全球各大著名高校的51位委员组成的委员会运作,历次会议由该委员会与国际知名高校合作举办。该委员会的主席是葡萄牙维亚纳斯堡理工学的Jo?o Paulo Vieito 教授。2012年,首届“世界金融和银行研讨会”在中国上海成功举办,有来自全球20多个国家超过150位学者参加。该委员会同时运作的兄弟会议“世界金融大会(World Finance Conference)”已经分别在塞浦路斯、希腊、葡萄牙、巴西连续举办4届。目前,这两个会议在全球金融领域具有重要的影响力,成为全球金融学者的盛会。
本次会议包括三场大会主旨演讲;同时设7个分会场,共计52场分会场研讨。主旨演讲嘉宾分别是:
Kaloc Chan,香港科技大学
张礼卿,中央财经大学
Leslei Young,长江商学院
会议分会场的议题涉及公司治理、资产定价、银行与金融机构、兼并重组、金融市场、国际金融、风险管理、衍生品、国际资产投资等。
会议议程的简表如下(全部议程附后):
Session | Name | Day | Time | Room | Chair |
1 | Opening Session + keynote Speaker | 161-12-2013 | 09:00/10:15 | Auditorium | / |
2 | Corporate Governance and Agency | 16-12-2013 | 11:00/12:30 | 1 | Neelam Rani |
3 | Behavioral Investments | 16-12-2013 | 11:00/12:30 | 2 | Ulf Nielsson |
4 | Market Efficiency and Anomalies | 16-12-2013 | 11:00/12:30 | 3 | Prabhakar Pati |
5 | Capital structure and Cost of Capital | 16-12-2013 | 11:00/12:30 | 4 | Jochen Schmittmann |
6 | Banking and Financial Institutions | 16-12-2013 | 11:00/12:30 | 5 | Alicia Giron |
7 | Merger and Acquisition | 16-12-2013 | 11:00/12:30 | 6 | Gongpil Choi |
8 | Investments | 16-12-2013 | 11:00/12:30 | 7 | Michel Normandin |
9 | Lunch + Keynote Speaker | 16-12-2013 | 12:30/14:00 | Restaurant | / |
10 | Asset Pricing | 16-12-2013 | 14:00/15:30 | 1 | Guadalupe Bedoya |
11 | Corporate Governance and Agency | 16-12-2013 | 14:00/15:30 | 2 | Annalisa Ferrando |
12 | International Finance | 16-12-2013 | 14:00/15:30 | 3 | Xian Sun |
13 | Spreads, Market Depth and Volatility | 16-12-2013 | 14:00/15:30 | 4 | Andrew Worthington |
14 | IPO’s and SEO’s | 16-12-2013 | 14:00/15:30 | 5 | Kazem Falahati |
15 | Options | 16-12-2013 | 14:00/15:30 | 6 | Xin-long XU |
16 | Banking and Financial Institutions | 16-12-2013 | 14:00/15:30 | 7 | Benjamin Liu |
17 | Coffee Break | 16-12-2013 | 15:30/16:00 | Hall | / |
18 | Behavioral Investments | 16-12-2013 | 16:00/17:30 | 1 | Ping-Wen Sun |
19 | International Finance | 16-12-2013 | 16:00/17:30 | 2 | Zhuming Chen |
20 | Market Integration, Segmentation, and Efficiency | 16-12-2013 | 16:00/17:30 | 3 | Vigdis Boasson |
21 | Asset Pricing | 16-12-2013 | 16:00/17:30 | 4 | Jialiu Lu |
22 | Risk Management | 16-12-2013 | 16:00/17:30 | 5 | Shaojun Zhang |
23 | Banking and Financial Institutions | 16-12-2013 | 16:00/18:00 | 6 | Claudio Morana |
24 | International Portfolios | 16-12-2013 | 16:00/17:30 | 7 | Liuling Li |
25 | Banking and Financial Institutions | 17-12-2013 | 09:00/10:30 | 1 | Lei Zhang |
26 | Behavioral Investments | 17-12-2013 | 09:00/10:30 | 2 | Piet Sercu |
27 | Market Efficiency and Anomalies | 17-12-2013 | 09:00/10:30 | 3 | Quentin Chu |
28 | Spreads, Market Depth and Volatility | 17-12-2013 | 09:00/10:30 | 4 | Anatoly Peresetsky |
29 | Asset Pricing | 17-12-2013 | 09:00/10:30 | 5 | Helen Hui Huang |
30 | Corporate Finance | 17-12-2013 | 09:00/10:30 | 6 | Mark Mietzner |
31 | Trading Costs and Market Structure | 17-12-2013 | 09:00/10:30 | 7 | Xudong Zeng |
32 | Coffee Break | 17-12-2013 | 10:30/11:00 | Hall | No chair select |
33 | CAPM and Portfolio Theory | 17-12-2013 | 11:00/12:30 | 1 | Zhi Liu |
34 | International Finance and Banking | 17-12-2013 | 11:00/12:30 | 2 | Mathias Schmit |
35 | Banking and Financial Institutions | 17-12-2013 | 11:00/12:30 | 3 | Gary Tian |
36 | Capital structure and Cost of Capital | 17-12-2013 | 11:00/12:30 | 4 | Peng Cheng |
37 | Corporate Governance and Agency | 17-12-2013 | 11:00/12:30 | 5 | Gireesh Kumar G S |
38 | Market Efficiency and Anomalies | 17-12-2013 | 11:00/12:30 | 6 | Leilei Shi |
39 | Currency Markets and Exchange Rates | 17-12-2013 | 11:00/12:30 | 7 | Antimo Verde |
40 | Lunch + keynote Speaker | 17-12-2013 | 12:30/14:30 | Restaurant | / |
41 | Banking and Financial Institutions | 17-12-2013 | 14:30/16:00 | 1 | Isaac Otchere |
42 | Asset Pricing | 17-12-2013 | 14:30/16:00 | 2 | Chiayang Hueng |
43 | Corporate Finance | 17-12-2013 | 14:30/16:00 | 3 | Si Li |
44 | Behavioral Investments | 17-12-2013 | 14:30/16:00 | 4 | Yu-Chen Wei |
45 | International Finance | 17-12-2013 | 14:30/16:00 | 5 | Jia Liu |
46 | Risk Management | 17-12-2013 | 14:30/16:00 | 6 | Aparna Gupta |
47 | Investments | 17-12-2013 | 14:30/16:00 | 7 | W. Travis Selmier II |
48 | Coffee Break | 17-12-2013 | 16:00/16:30 | Hall | No chair select |
49 | Banking and Financial Institutions | 17-12-2013 | 16:30/18:00 | 1 | Hong Liu |
50 | Corporate Finance | 17-12-2013 | 16:30/18:30 | 2 | Chia-wei Chen |
51 | Investments | 17-12-2013 | 16:30/18:00 | 3 | James Grant |
52 | Globalization and Finance Inclusion | 17-12-2013 | 16:30/18:00 | 4 | Ekaterina Emm |
53 | Earning Management, Supervision and Financial Reporting | 17-12-2013 | 16:30/18:30 | 5 | Sun Young Park |
54 | Derivatives and Hedging | 17-12-2013 | 16:30/18:00 | 6 | Tong Li |
55 | Corporate Governance and Agency | 17-12-2013 | 16:30/18:00 | 7 | Kam Chan |
欢迎有兴趣的老师和同学们前往有关会场旁听并参与交流!
上一条:皇冠足球比分傅强老师及其学生应邀出席“第二届曼谷国际社会科学研讨会(BICSS 2014)”并发表演讲 下一条:皇冠足球比分卓越金融学子大讲堂(5)
【关闭】